Creme Meeting in Dublin - September 2008
Location: Room LB02, Lloyd Institute (map), Trinity College, Dublin (city centre), Ireland.
Attendance Cost: Free for registered attendees. To register please email info@cremeglobal.com.
Agenda
Thursday 18th September 2008Room LB08, Lloyd Institute (map), Trinity College, Dublin 2, IRELAND |
|
| 09:30 | Registration |
| 10:00 | Cronan McNamara Creme Software, Dublin, Ireland Welcome Cronan McNamara is a co-founder and CEO of Creme Software Ltd. Cronan has a BSc in physics from University College Dublin and an MSc in High Performance Computing from Trinity College. Following a year of commercial risk assessment work with Merrill Lynch Capital Markets Bank, Cronan spent 5 years in Trinity College developing the software and science that underpins Creme. During this time, Cronan worked on the EU FP5 Monte Carlo project, the Enterprise Ireland Creme project and the EU FP6 NOFORISK project. This research lead to the foundation of Creme Software Ltd. |
| 10:20 | Bob Safford Unilever SEAC, Colworth House, Bedford, UK Dietary intake modelling in the safety assurance of Unilever's fortified foods. Bob Safford's current role is Toxicology Risk Assessor at Unilever's Safety and Environmental Assurance Centre (SEAC). SEAC provides Unilever with the skills needed to reduce and control any safety risks for consumers, employees and the environment. SEAC employs leading experts across many disciplines, each contributing to SEAC's world class reputation for risk assessment. As a Toxicology Risk Assessor Bob provides expert risk assessments for ingredients used in Unilever's products globally, which include foods, personal care and homecare products, recommending risk management options consistent with ensuring consumer safety. He also provides risk assessment support and advice for incidents involving inadvertent chemical contamination of Unilever's products. Important components of his role include keeping abreast of developments in toxicology risk assessment, providing advice on the most relevant methodology to be used for individual situations and developing custom built risk assessments. |
| 11:00 | Break |
| 11:20 | Dr. John Acton Pesticide Control Service, Dept. of Agriculture and Food, Kildare, Ireland Risk Assessment in the Pesticide Control Service Dr John Acton is an Agriculture Inspector and Laboratory Manager in charge of the Pesticide Residue Laboratory which carries out the pesticide monitoring programme of food on the Irish market. John performs the risk assessment of the results when there is a MRL breach and notifies various authorities if there is a problem with a particular food commodity. Dr Acton is the Irish delegate on the EU standing committee and the Codex Committee on Pesticide Residues. |
| 12:00 | Sara Visentin ICPS, Milan, Italy Monitoring of pesticide residues in foodstuffs in Lombardy (Italy): cumulative risk assessment of organophosphates and carbamates Ms Sara Visentin has a BS in Biology (1987-Univ. of Pavia, Italy), a specialisation in Medical Statistics (1992-Univ. of Pavia, Italy) and an MSc in Medical Informatics (1995-Erasmus Univ., Rotterdam, The Netherlands). She is currently employed as researcher at the International Centre for Pesticides and Health Risk Prevention of Milan (ICPS), WHO Collaborating Centre on Occupational Health, University Hospital of Milan, Italy. ICPS is a public research centre specialised in pesticides, public health and occupational health (research, documentation, and training activities). She is consultant to the Italian Ministry of Health, for the preparation of monographs on active substances for the EU pesticide registration under Dir.414/91/EEC (Residues), and for participation in the EU evaluation process. |
| 12:40 | Lunch |
| 13:50 | Group Discussion This time has been set aside for a facilitated discussion group session where everybody will have the opportunity to give their opinions on their requirements for future development of Creme services. The feedback from this session will help guide Creme's future development in ways that benefit the user group. |
| 15:20 | Break |
| 15:30 | Mr. Edward Nyambok Kansas State University, Manhattan, KS, USA Aquaculture Chemical Contaminants and Import Risk Analysis Edward Nyambok, a Kansas State University Graduate Research Assistant with the Frontier program, is pursuing an MS in Food Science. He holds a B.Sc. (Honours) in Food Science and Technology, Egerton University, Njoro, Kenya (2005). Mr. Nyambok is involved in interdisciplinary analysis of food safety, food security, and international trade policy. His major focus is on import safety. Mr. Nyambok joined the Frontier program in 2007. He is also a part-time instructor of Swahili in the Department of Modern Languages at K-State where he develops curriculum and teaches introductory, intermediate, and advanced courses in Swahili language and culture. Mr Nyambok works with Dr. Justin Kastner, assistant professor of food safety and security in Kansas State University. |
| 16:10 | Dr. Pietro Ferrari EFSA, Parma, Italy Exposure assessment in the DATEX Unit of EFSA: works in progress Dr. Pietro Ferrari joined the DATEX Unit, EFSA in April 2008. From 1998 to 2008 Pietro worked as statistician in the Unit of Nutrition and Cancer at the International Agency for Research on Cancer, Lyon, France. His main areas of expertise are measurement errors in dietary assessments, validation and calibration study, and the evaluation of the relationship between dietary exposure and risk of disease. In 2003 he obtained a PhD in Statistics from University of Bologna with a thesis on a Bayesian hierarchical model on the association between fat and risk of breast cancer. |
| 16:50 | Cronan McNamara
Closing Remarks |
| 18:30 | Dinner
Fitzers Restaurant on Dawson St. |
Friday 19th September 2008Room LB08, Lloyd Institute (map), Trinity College, Dublin 2, IRELAND | |
| 09:30 | Christina Tlustos Food Safety Authority of Ireland, Dublin, Ireland Regulatory use of Creme Probabilistic Modelling Software: Scenario modelling and exposure assessment Christina's background is in Food Science and Nutrition and she is a Technical Executive with the Food Safety Authority. She has been involved in monitoring, regulation and risk assessment of chemical contaminants for almost ten years and regularly uses Creme in exposure assessment. |
| 10:10 | Dr. Áine Hearty Institute of Food & Health, University College Dublin, Ireland. Current applications and uses for Creme software from a public health nutrition aspect Áine Hearty has worked in the area of human nutrition since 2003. Graduating with a B.Sc. in Human Nutrition & Dietetics from Trinity College Dublin, she then obtained an M.Sc. in public health nutrition also from Trinity College in 2005. She has recently completed her PhD in University College Dublin (UCD), in the area of dietary pattern analysis. Her current research interests lie in public health nutrition, specifically in national nutrition surveillance surveys (www.iuna.net). As part of these studies, she has been working both in the areas of data collection and exposure assessments of food chemicals, such as food additives and food packaging migrants. Áine has also worked on an EU 6th Framework project Noforisk (www.noforisk.org), which explored human exposure to novel foods. She has recently taken up the position as project manager on an EU 7th Framework project FACET - Flavours, additives and contact materials exposure task, which is being coordinated by the Institute of Food & Health in UCD. |
| 10:50 | Break |
| 11:10 | David Rohan Creme Software, Dublin, Ireland Introduction to Creme version 3 David Rohan is a founding member of Creme Software Ltd. David has a BSc in Theoretical Physics and an MSc in High Performance Computing from Trinity College Dublin. David has worked on the EU FP5 MONTECARLO project, the Enterprise Ireland CREME project, the EU FP6 NOFORISK project, and is currently working on the EU FP7 FACET project. |
| 12:00 | Summary and Discussions |
| 12:30 | Conference Close |
| 14:00 | Tour of the Trinity Long Room and the Book of Kells |
Meeting dates: 9.30 am - 5pm on Thursday the 18th and 9.30 am - 1pm on Friday the 19th September, 2008.
Recommended Hotel: Trinity Capital Hotel, Pearse Street, Dublin 2 (www.trinitycapitalhotel.com). Please mention that you are attending a conference in Trinity College when booking to avail of the Trinity rate of 125 Euro per night including breakfast and wireless Internet access.
Note: any other hotel in the Dublin 2 area would also be convenient.
User Group Meeting
This will be the first Creme user group meeting. There will be dedicated sessions to allow you to discuss how you use Creme with your counterparts in other organisations and with the Creme team.
New to Creme?
This meeting will provide you with an opportunity to see how other organisations are using Creme and to discuss your ideas directly with the community and the Creme team.



Request trial now
Log into CRN